All data is on-chain and first-party. No ad tracking. Fan PII never exposed.
Fan Intelligence Dashboard
Demo Creator — Privacy-compliant analytics
Total Revenue
$260,847
+23%
New Fans
3,240
+18%
Superfans
1,820
+9%
Resale Royalties
$6,040
+41%
Sell-Through Rate
74.6%
+5pts
Revenue — 30 Days
Daily Revenue
Revenue by Pillar
Tickets
$104,00039.9%
Video
$98,00037.6%
Merch
$37,00014.2%
Sponsorship
$15,0005.8%
Royalties
$6,0402.3%
Drop Performance
>75%50–75%<50%
Top Superfans
Wallet addresses only — no PII
| # | Wallet | Display Name | Tier | Total Spend | Assets | Last Active |
|---|---|---|---|---|---|---|
| 1 | 0xA1B2C3D4E5F6...7890 | SuperFan_MX | Ultra | $1,899 | 14 | Mar 14, 2026 |
| 2 | 0xC3D4E5F6A1B2...9012 | BandaMSForever | Ultra | $1,499 | 11 | Mar 13, 2026 |
| 3 | 0xE5F6A1B2C3D4...1234 | FanDelAlma | Superfan | $987 | 8 | Mar 14, 2026 |
| 4 | 0xF7G8H9I0J1K2...3456 | LaGuerraMX | Superfan | $874 | 7 | Mar 12, 2026 |
| 5 | 0xI9J0K1L2M3N4...5678 | SonieroVIP | Superfan | $749 | 6 | Mar 11, 2026 |
| 6 | 0xK1L2M3N4O5P6...7890 | — | Superfan | $623 | 5 | Mar 10, 2026 |
| 7 | 0xM3N4O5P6Q7R8...9012 | BanderoMX | Superfan | $541 | 4 | Mar 9, 2026 |
| 8 | 0xO5P6Q7R8S9T0...1234 | — | Fan | $449 | 4 | Mar 8, 2026 |
| 9 | 0xQ7R8S9T0U1V2...3456 | SinaloaForever | Fan | $387 | 3 | Mar 7, 2026 |
| 10 | 0xS9T0U1V2W3X4...5678 | — | Fan | $312 | 3 | Mar 6, 2026 |
Secondary Market
Royalties auto-collected via smart contract on every transfer
Resale Volume
$44,900
Royalties Earned
$6,040
Avg Resale Multiple
2.3×
| Product | Resale Volume | Royalties Earned | Avg Multiple |
|---|---|---|---|
Gira 2026 CDMX — GeneralNFT | $18,400 | $1,840 | 1.6× |
Pack SuperfanNFC Chip | $2,400 | $240 | 2.8× |
NFT Collectible EditionCollectible | $21,000 | $2,100 | 2.6× |
Jersey 20 Aniversario NFCNFC Chip | $3,100 | $310 | 2.0× |
Content Performance — Top 5
| Title | Type | Units Sold | Revenue | Resale Volume |
|---|---|---|---|---|
| Gira 2026 CDMX — General | Ticket | 3,158 | $236,850 | $18,400 |
| 20 Aniversario — Concierto | Video | 4,821 | $96,360 | — |
| Pack Superfan | Bundle | 612 | $91,188 | $2,400 |
| NFT Collectible Edition | NFT Video | 373 | $74,127 | $21,000 |
| Jersey 20 Aniversario NFC | Merch | 656 | $58,384 | $3,100 |